Searches · Vehicle Keys Guide · Vehicle Keys Guide (SBB/SDD) · Key range · Key tags · Preferences
Legend
![]() |
Make and model |
![]() |
In production from... |
![]() |
In production until... |
![]() |
Silca key reference |
![]() |
Type of transponder on the original key (1) |
![]() |
Identification of transponder type by FAST COPY PLUS / RW4 PLUS (2) (4) |
![]() |
Copy of key by FAST COPY PLUS / RW4 PLUS The symbols show: - Y: can be copied with FAST COPY PLUS / RW4 PLUS; - RD: You must first identify the key to know if it can be copied or not; - ID: The FAST COPY PLUS / RW4 PLUS is able to duplicate the ID (part of the electronic code) of Philips* Crypto transponders. |
![]() |
Identification of transponder type by FAST COPY / RW4 (2) (4) |
![]() |
Copy of key by FAST COPY / RW4 The symbols show: - Y: can be copied with FAST COPY / RW4; - P-BOX: can be copied with FAST COPY + P-BOX / RW4 + P-BOX; - RD: You must first identify the key to know if it can be copied or not; - ID: The FAST COPY / RW4 is able to duplicate the ID (part of the electronic code) of Philips* Crypto transponders. |
![]() |
Identification of transponder type by RW3 (3) (4) |
![]() |
Copy of key by RW3 The symbols show: - Y: can be copied with RW3; - ID: The RW3 is able to duplicate the ID (part of the electronic code) of Philips* Crypto transponders. - PC: can be copied with RW3 + Silca Tex Cloning Program |
![]() |
Indicates the possibility to generate codes for new transponder keys using STP+RW2 or STP+RW3 or STP+RW4 or STP+FAST COPY or STP+RW4 PLUS or STP+FAST COPY PLUS (5) |
![]() |
Key memorization procedure on the vehicle without using devices (instructions in the STP program) |
![]() |
Door lock |
![]() |
Antifurto per ciclomotori e motociclette |
![]() |
Boot / Hatchback |
![]() |
Cycle seat |
![]() |
Petrol cap |
![]() |
Drawer |
![]() |
Ignition |
PH | Transponder Philips* |
PH / CR | Transponder Philips* Crypto |
PH / CR2 | Transponder Philips* Crypto 2 |
MEG | Transponder Megamos* |
MEG / CR |
Transponder Megamos* Crypto |
SOK / CR | Sokymat* Crypto |
TEXAS | Transponder Texas* |
TEX / CR | Transponder Texas* Crypto |
TEX / CR2 | Transponder Texas* Crypto 2 |
TEX / MA | Transponder Texas* Crypto mutual authentication |
TEMIC | Transponder Temic* |
MOTOROLA | Transponder Motorola* |
TEM / CR | Transponder Temic*Crypto |
SAAB | Transponder Saab* |
(2) ID TRANSPONDER - FAST COPY PLUS/RW4 PLUS/FAST COPY/RW4
11 | Temic* (Fiat - fixed code) |
12 | Temic* (Mazda - fixed code) |
13 | Megamos* (fixed code) |
17 | Silca (fixed code – empty) |
21 |
Silca (fixed code – empty) |
22 | Silca (fixed code – empty) |
23 | Silca (fixed code – empty) |
33 | Philips* (read/write - fixed code) |
40 | Philips* Crypto (Opel*-Vauxhall*) |
41 | Philips* Crypto (Nissan*) |
42 | Philips* Crypto (VAG*) |
44 | Philips* Crypto |
45 | Philips* Crypto (Peugeot*) |
46 | Philips* Crypto (Second generation) |
48 | Megamos* Crypto |
48-A | Megamos* Crypto (Chevrolet - Daewoo) |
53 | Philips* (emulation of Megamos* for Audi*) |
73 | Philips* (multi block - fixed code) |
93 | Philips* (emulation of Megamos* for Daewoo*) |
4C | Texas* (fixed code) |
4D | Texas* Crypto |
4F | Philips* Crypto (Fiat* - Alfa Romeo*) |
4M | Philips* Crypto (Mitsubishi*) |
4W | Philips* Crypto (VAG*) |
6A | Texas* Crypto 3 |
6E | Texas* Crypto (with mutual authentication) |
6F | Texas* Crypto 2 | 8C | Temic* Crypto |
8D | Saab* (not duplicable) |
8E | Sokymat* Crypto |
A1 | Megamos* Crypto Volkswagen* |
A2 | Megamos* Crypto Audi* |
A3 | Megamos* Crypto Seat* |
A4 | Megamos* Crypto Skoda* |
11 | Temic* (Fiat - fixed code) |
12 | Temic* (Mazda - fixed code) |
13 | Megamos* (fixed code) |
17 | Silca (fixed code – empty) |
21 |
Silca (fixed code – empty) |
22 | Silca (fixed code – empty) |
23 | Silca (fixed code – empty) |
33 | Philips* (read/ write - fixed code) |
40 | Philips* Crypto (Opel*-Vauxhall*) |
41 | Philips* Crypto (Nissan*) |
42 | Philips* Crypto (VAG*) |
44 | Philips* Crypto |
45 | Philips* Crypto (Peugeot*) |
46 | Philips* Crypto (Second generation) |
48 | Megamos* Crypto |
53 | Philips* (emulation of Megamos* for Audi*) |
73 | Philips* (multi block - fixed code) |
93 | Philips* (emulation of Megamos* for Daewoo*) |
4C | Texas* (fixed code) |
4D | Texas* Crypto |
6F | Texas* Crypto 2 (only for RW3) |
8C | Temic* Crypto |
8D | Saab* (not duplicable) |
(4) ID TRANSPONDER TEXAS CRYPTO (4D) - RW3
60 | Texas* Crypto (generic) |
61 | Texas* Crypto Mitsubishi 3 |
62 | Texas* Crypto Mitsubishi 2 |
63 | Texas* Crypto Ford 2 |
64 |
Texas* Crypto (Renault <2000, Chrysler, Jeep) |
65 | Texas* Crypto (Suzuki) |
66 | Texas* Crypto (Suzuki 2) |
67 | Texas* Crypto (Toyota/Lexus) |
68 | Texas* Crypto (Toyota/Lexus 2) |
69 | Texas* Crypto (Yamaha) |
70 | Texas* Crypto (Toyota EU) |
XX | Texas* Crypto (new or generic) |
MEG | Megamos* (type of generation) |
B - F | Bosch* - Fiat* (type of generation) |
S - O | Siemens* - Opel* (type of generation) |
M - V | Megamos* - VDO* (type of generation) |
T - F |
Temic* - Fiat* (type of generation) |
S - V | Siemens* - Volkswagen* (type of generation) |
G - V | PSA* - Valeo* (type of generation) |
G - C | PSA* - CPH* (type of generation) |
N - N | Nissan* (type of generation) |
The keys must then be memorized in the vehicle central immobilizer system. |
(*) IMPORTANT NOTE
The trade-marks or trade names mentioned in our catalogue are the exclusive property of authorized manufactures of lock and users, they are nominated only for the purposes of information so that any lock for which our keys are made can be rapidly identified. |